Market Data
Real Estate Market in Novi Sad
Average price per m² by zone — calculated from current sale listings.
3.491
active listings
2.640 €/m²
avg €/m² NS
110
zones in Novi Sad
Property Prices by Location
Average price per m² by zone — updated based on completed sales.
| Location | Avg €/m² | Min €/m² | Max €/m² | Listings | |
|---|---|---|---|---|---|
| Telep | 2.695 €/m² | 874 €/m² | 7.199 €/m² | 503 | View listings → |
| Centar | 3.192 €/m² | 1.204 €/m² | 6.695 €/m² | 244 | View listings → |
| Sajmište | 3.083 €/m² | 1.717 €/m² | 4.972 €/m² | 234 | View listings → |
| Detelinara | 2.777 €/m² | 1.339 €/m² | 5.270 €/m² | 217 | View listings → |
| Bulevar patrijarha Pavla | 2.678 €/m² | 2.349 €/m² | 3.708 €/m² | 177 | View listings → |
| Adice | 2.153 €/m² | 1.065 €/m² | 3.489 €/m² | 171 | View listings → |
| Podbara | 3.083 €/m² | 1.446 €/m² | 4.077 €/m² | 150 | View listings → |
| Grbavica | 3.060 €/m² | 1.609 €/m² | 4.367 €/m² | 148 | View listings → |
| Novo Naselje | 2.675 €/m² | 1.192 €/m² | 4.084 €/m² | 121 | View listings → |
| Veternik | 1.866 €/m² | 906 €/m² | 3.494 €/m² | 85 | View listings → |
| Bulevar Oslobođenja | 2.985 €/m² | 2.077 €/m² | 5.033 €/m² | 77 | View listings → |
| Salajka | 2.841 €/m² | 1.253 €/m² | 4.872 €/m² | 68 | View listings → |
| Bulevar Evrope | 2.947 €/m² | 1.783 €/m² | 3.907 €/m² | 60 | View listings → |
| Socijalno | 3.318 €/m² | 1.567 €/m² | 4.782 €/m² | 43 | View listings → |
| Avijacija | 2.663 €/m² | 1.972 €/m² | 2.870 €/m² | 43 | View listings → |
| Futog | 1.558 €/m² | 809 €/m² | 4.103 €/m² | 41 | View listings → |
| Liman 3 | 3.088 €/m² | 2.308 €/m² | 4.267 €/m² | 35 | View listings → |
| Klisa | 1.712 €/m² | 872 €/m² | 2.527 €/m² | 34 | View listings → |
| Adamovićevo naselje | 3.049 €/m² | 1.659 €/m² | 3.813 €/m² | 34 | View listings → |
| Bulevar | 2.883 €/m² | 1.711 €/m² | 3.982 €/m² | 33 | View listings → |
| Kej | 3.309 €/m² | 2.534 €/m² | 4.389 €/m² | 27 | View listings → |
| Liman 4 | 2.954 €/m² | 2.266 €/m² | 3.565 €/m² | 24 | View listings → |
| Železnička stanica | 2.555 €/m² | 1.632 €/m² | 3.400 €/m² | 21 | View listings → |
| Cara Dušana | 2.960 €/m² | 2.163 €/m² | 3.795 €/m² | 19 | View listings → |
| Somborski bulevar | 2.612 €/m² | 1.313 €/m² | 3.110 €/m² | 18 | View listings → |
| Liman 2 | 3.309 €/m² | 2.575 €/m² | 3.863 €/m² | 16 | View listings → |
| Satelit | 2.671 €/m² | 2.122 €/m² | 3.093 €/m² | 15 | View listings → |
| Rotkvarija | 3.039 €/m² | 2.308 €/m² | 3.679 €/m² | 14 | View listings → |
| Kamenjar | 2.075 €/m² | 824 €/m² | 3.004 €/m² | 12 | View listings → |
| Liman 1 | 3.024 €/m² | 2.597 €/m² | 3.448 €/m² | 11 | View listings → |
| Vidovdansko naselje | 1.882 €/m² | 1.144 €/m² | 2.163 €/m² | 11 | View listings → |
| Banatić | 2.631 €/m² | 1.604 €/m² | 3.036 €/m² | 10 | View listings → |
| Sajlovo | 2.052 €/m² | 1.001 €/m² | 4.058 €/m² | 10 | View listings → |
| Kać | 2.203 €/m² | 824 €/m² | 4.518 €/m² | 8 | View listings → |
| Avijatičarsko naselje | 2.870 €/m² | 2.446 €/m² | 3.433 €/m² | 7 | View listings → |
| Lipov gaj | 2.433 €/m² | 2.076 €/m² | 3.169 €/m² | 6 | View listings → |
| Veternička rampa | 2.220 €/m² | 1.244 €/m² | 2.900 €/m² | 5 | View listings → |
| Jugovićevo | 2.634 €/m² | 2.438 €/m² | 3.048 €/m² | 5 | View listings → |
Price per square meter in Novi Sad 2026 — overview by zones
The average price per square meter in Novi Sad for 2026 ranges between 1,800 and 3,200 €/m², depending on location, property type and condition of the building. Our data is automatically updated based on current sales listings from licensed agencies.
Prices by popular locations
Center and Liman are traditionally the most expensive zones with prices between 2,800 and 3,500 €/m² for new construction and 2,200–3,000 €/m² for older construction. Grbavica and Sajmište record stable growth and range around 2,800–3,100 €/m². Detelinara is a popular family zone with prices of 2,400–2,800 €/m², while Telep, Adice and Petrovaradin are more affordable choices with prices from 1,800 to 2,400 €/m².Structure and property type — how it affects the price
- New construction apartments — 2,500 to 3,500 €/m², depending on zone and construction phase
- Older construction apartments — 1,800 to 2,800 €/m², with larger differences by floors and condition
- Houses — 1,500 to 2,500 €/m², price depends on lot size and location
- Commercial spaces — 2,000 to 4,000 €/m² in central zones
- Studio apartments — often higher price per m² than two-bedroom apartments in the same zone